loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 45.00 6.84 3.17
Equity-ICICI Bank Mar 31, 2024 39.88 6.06 3.91
Equity-Reliance Industr Mar 31, 2024 37.02 5.63 1.71
Reverse Repo-C C I Mar 31, 2024 35.11 5.34 -3.47
Equity-Axis Bank Mar 31, 2024 22.83 3.47 -2.60
Equity-Larsen & Toubro Mar 31, 2024 21.23 3.23 8.23
Equity-Avenue Super. Mar 31, 2024 21.13 3.21 15.48
Equity-LTIMindtree Mar 31, 2024 15.70 2.39 -6.84
Equity-Bharti Airtel Mar 31, 2024 15.46 2.35 9.37
Equity-Cholaman.Inv.&Fn Mar 31, 2024 15.35 2.33 273.77
Equity-Kotak Mah. Bank Mar 31, 2024 15.00 2.28 5.69
Equity-Mankind Pharma Mar 31, 2024 14.78 2.25 7.73
Equity-Sun Pharma.Inds. Mar 31, 2024 14.18 2.16 2.70
Equity-Varun Beverages Mar 31, 2024 13.20 2.01 85.94
Equity-UltraTech Cem. Mar 31, 2024 12.27 1.87 -1.45
Equity-Zomato Ltd Mar 31, 2024 12.04 1.83 10.06
Equity-Coforge Mar 31, 2024 11.69 1.78 -16.04
Equity-Infosys Mar 31, 2024 10.79 1.64 -10.51
Equity-Hind.Aeronautics Mar 31, 2024 10.58 1.61 7.88
Equity-Titan Company Mar 31, 2024 9.64 1.47 4.89
Equity-Max Healthcare Mar 31, 2024 9.61 1.46 3.35
Equity-Sona BLW Precis. Mar 31, 2024 9.48 1.44 2.41
Equity-Devyani Intl. Mar 31, 2024 9.32 1.42 -2.05
Equity-Uno Minda Mar 31, 2024 9.31 1.41 2.26
Equity-Dixon Technolog. Mar 31, 2024 8.98 1.36 11.90
Equity-Indraprastha Gas Mar 31, 2024 8.79 1.34 1.13
Equity-Tube Investments Mar 31, 2024 8.14 1.24 7.11
Equity-Aarti Industries Mar 31, 2024 8.08 1.23 1.46
Equity-Interglobe Aviat Mar 31, 2024 7.99 1.21 12.46
Equity-J B Chem & Pharm Mar 31, 2024 7.66 1.16 5.67
Equity-Persistent Sys Mar 31, 2024 7.27 1.11 -7.66
Equity-United Spirits Mar 31, 2024 7.15 1.09 -2.71
Equity-ICICI Lombard Mar 31, 2024 7.14 1.09 -1.59
Equity-Poonawalla Fin Mar 31, 2024 7.04 1.07 -0.30
Equity-Page Industries Mar 31, 2024 7.07 1.07 0.41
Equity-Maruti Suzuki Mar 31, 2024 7.03 1.07 11.62
Equity-Bharat Electron Mar 31, 2024 6.93 1.05 -1.75
Equity-SBI Life Insuran Mar 31, 2024 6.49 0.99 0.00
Equity-Phoenix Mills Mar 31, 2024 6.38 0.97 0.80
Equity-Nestle India Mar 31, 2024 6.29 0.96 1.01
Equity-C D S L Mar 31, 2024 6.28 0.96 -10.70
Equity-SRF Mar 31, 2024 5.97 0.91 7.14
Equity-CG Power & Indu. Mar 31, 2024 5.95 0.90 22.03
Equity-Praj Industries Mar 31, 2024 5.86 0.89 6.60
Equity-Multi Comm. Exc. Mar 31, 2024 5.57 0.85 -11.00
Equity-Equitas Sma. Fin Mar 31, 2024 5.57 0.85 -7.12
Equity-Syngene Intl. Mar 31, 2024 5.62 0.85 -0.50
Equity-Blue Star Mar 31, 2024 5.51 0.84 0.27
Equity-Triveni Turbine Mar 31, 2024 5.53 0.84 7.73
Equity-CreditAcc. Gram. Mar 31, 2024 5.48 0.83 -1.95
Equity-Happiest Minds Mar 31, 2024 5.10 0.78 -12.11
Equity-Krishna Institu. Mar 31, 2024 5.00 0.76 -8.77
Equity-Ratnamani Metals Mar 31, 2024 4.89 0.74 -7.94
Equity-Motherson Wiring Mar 31, 2024 4.74 0.72 -5.77
Equity-Navin Fluo.Intl. Mar 31, 2024 4.67 0.71 3.08
Equity-Indiamart Inter. Mar 31, 2024 4.40 0.67 -0.35
Equity-Landmark Cars Mar 31, 2024 4.18 0.63 2.00
Equity-Vedant Fashions Mar 31, 2024 4.08 0.62 -9.97
Equity-Grindwell Norton Mar 31, 2024 3.66 0.56 -8.99
Equity-Havells India Mar 31, 2024 3.42 0.52 -1.07
Equity-Doms Industries Mar 31, 2024 3.05 0.46 0.00
Equity-Clean Science Mar 31, 2024 2.99 0.45 -5.95
Equity-Vinati Organics Mar 31, 2024 2.40 0.36 -11.68
Equity-Tatva Chintan Mar 31, 2024 2.38 0.36 -11.21
Equity-Metro Brands Mar 31, 2024 1.84 0.28 1.30
T Bills-TBILL-182D Mar 31, 2024 0.97 0.15 0.00
Net CA & Others-Net CA & Others Mar 31, 2024 -6.36 -0.98 -10,651.91